| Sunday, April 12 | 12:45-1:15 | Mary |
| Sunday, April 12 | 1:15-1:45 | Mary and George |
| Sunday, April 12 | 1:45-2:15 | George Banks |
| Monday, April 13 | 8:15-9:00 | Mrs. Banks |
| Tuesday, April 14 | 6:00-6:45 | Robins |
| Tuesday, April 14 | 6:45-7:30 | Cook and Helen |
| Sunday, April 19 | 2:30-3:00 | Jane and Michael |
| Sunday, April 19 | 3:00-3:30 | Mary, Jane and Michael |
| Sunday, April 19 | 3:30-4:00 | Jane, Michael and Katie Nana |
| Sunday, April 19 | 4:00-4:30 | Katie Nana |
| Monday, April 20 | 8:15-8:30 | Mrs. Banks and the Suffragettes |
| Monday, April 20 | 8:15-9:00 | Bird Lady |
| Tuesday, April 21 | 6:00-6:30 | Mrs. Corey |
| Tuesday, April 21 | 6:00-6:30 | Cook and Helen |
| Tuesday, April 21 | 6:30-7:00 | Harlequin Dolls |
| Sunday, April 26 | 2:30-3:00 | Bert |
| Sunday, April 26 | 3:00-3:30 | Bert, Mary, Jane and Michael |
| Sunday, April 26 | 3:30-4:00 | George Banks, Mrs. Banks, Jane and Michael |
| Sunday, April 26 | 12:30-1:00 | Bert and George Banks |
| April 27-May 25 | TBD | |
Tuesday, May 26
| 4:00-8:00 | Full Run Through for Special Roles |
| Wednesday, May 27 | 4:00-8:00 | Full Run Through for Special Roles |
| Thursday, May 28 | 4:00-9:00 | Tilson Dress Rehearsal |
| Friday, May 29 | Dancers arrive at 5:00 | SHOWTIME 6:00 |
| Saturday, May 30 | Company Class 3:00 | SHOWTIME 5:00 |